Usage Statistics for ubuntu

Summary Period: November 2010
Generated 01-Dec-2010 08:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2010
Total Hits 6319
Total Files 5828
Total Pages 5487
Total Visits 487
Total kB Files 64979
Total kB In 0
Total kB Out 0
Total Unique Sites 151
Total Unique URLs 62
Total Unique Referrers 52
Total Unique User Agents 44
. Avg Max
Hits per Hour 8 137
Hits per Day 210 427
Files per Day 194 389
Pages per Day 182 329
Visits per Day 16 27
kB Files per Day 2166 4953
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5828
Code 302 - Found 4
Code 304 - Not Modified 96
Code 404 - Not Found 391

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 344 5.44% 281 4.82% 185 3.37% 27 5.54% 28 18.54% 1555 2.39% 0 0.00% 0 0.00%
2 181 2.86% 166 2.85% 169 3.08% 18 3.70% 14 9.27% 2028 3.12% 0 0.00% 0 0.00%
3 313 4.95% 303 5.20% 303 5.52% 14 2.87% 12 7.95% 1885 2.90% 0 0.00% 0 0.00%
4 213 3.37% 196 3.36% 181 3.30% 24 4.93% 15 9.93% 3247 5.00% 0 0.00% 0 0.00%
5 211 3.34% 202 3.47% 201 3.66% 19 3.90% 10 6.62% 3571 5.50% 0 0.00% 0 0.00%
6 230 3.64% 218 3.74% 191 3.48% 23 4.72% 13 8.61% 4953 7.62% 0 0.00% 0 0.00%
7 197 3.12% 181 3.11% 182 3.32% 17 3.49% 14 9.27% 2363 3.64% 0 0.00% 0 0.00%
8 199 3.15% 175 3.00% 167 3.04% 21 4.31% 13 8.61% 1975 3.04% 0 0.00% 0 0.00%
9 208 3.29% 195 3.35% 180 3.28% 20 4.11% 12 7.95% 1859 2.86% 0 0.00% 0 0.00%
10 427 6.76% 389 6.67% 329 6.00% 24 4.93% 22 14.57% 1656 2.55% 0 0.00% 0 0.00%
11 171 2.71% 163 2.80% 166 3.03% 12 2.46% 6 3.97% 1602 2.47% 0 0.00% 0 0.00%
12 181 2.86% 171 2.93% 167 3.04% 12 2.46% 9 5.96% 1951 3.00% 0 0.00% 0 0.00%
13 205 3.24% 192 3.29% 175 3.19% 22 4.52% 13 8.61% 1899 2.92% 0 0.00% 0 0.00%
14 195 3.09% 183 3.14% 166 3.03% 18 3.70% 10 6.62% 1851 2.85% 0 0.00% 0 0.00%
15 170 2.69% 161 2.76% 160 2.92% 13 2.67% 10 6.62% 1757 2.70% 0 0.00% 0 0.00%
16 196 3.10% 172 2.95% 164 2.99% 18 3.70% 12 7.95% 1720 2.65% 0 0.00% 0 0.00%
17 179 2.83% 169 2.90% 170 3.10% 17 3.49% 13 8.61% 3359 5.17% 0 0.00% 0 0.00%
18 211 3.34% 191 3.28% 175 3.19% 15 3.08% 12 7.95% 1299 2.00% 0 0.00% 0 0.00%
19 180 2.85% 172 2.95% 163 2.97% 15 3.08% 8 5.30% 2255 3.47% 0 0.00% 0 0.00%
20 205 3.24% 172 2.95% 186 3.39% 20 4.11% 9 5.96% 2215 3.41% 0 0.00% 0 0.00%
21 185 2.93% 177 3.04% 176 3.21% 18 3.70% 8 5.30% 2579 3.97% 0 0.00% 0 0.00%
22 206 3.26% 196 3.36% 179 3.26% 20 4.11% 12 7.95% 2251 3.46% 0 0.00% 0 0.00%
23 199 3.15% 186 3.19% 187 3.41% 16 3.29% 12 7.95% 3586 5.52% 0 0.00% 0 0.00%
24 218 3.45% 203 3.48% 171 3.12% 16 3.29% 15 9.93% 2514 3.87% 0 0.00% 0 0.00%
25 182 2.88% 169 2.90% 169 3.08% 14 2.87% 14 9.27% 1408 2.17% 0 0.00% 0 0.00%
26 169 2.67% 159 2.73% 158 2.88% 10 2.05% 10 6.62% 2120 3.26% 0 0.00% 0 0.00%
27 188 2.98% 174 2.99% 175 3.19% 16 3.29% 14 9.27% 2155 3.32% 0 0.00% 0 0.00%
28 164 2.60% 154 2.64% 153 2.79% 9 1.85% 10 6.62% 963 1.48% 0 0.00% 0 0.00%
29 164 2.60% 157 2.69% 156 2.84% 11 2.26% 9 5.96% 1188 1.83% 0 0.00% 0 0.00%
30 228 3.61% 201 3.45% 183 3.34% 17 3.49% 17 11.26% 1217 1.87% 0 0.00% 0 0.00%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 229 3.62% 7 216 3.71% 7 215 3.92% 102 3053 4.70% 0 0 0.00% 0 0 0.00%
1 7 228 3.61% 7 215 3.69% 7 215 3.92% 79 2368 3.64% 0 0 0.00% 0 0 0.00%
2 7 218 3.45% 6 205 3.52% 6 203 3.70% 38 1132 1.74% 0 0 0.00% 0 0 0.00%
3 7 220 3.48% 6 209 3.59% 7 210 3.83% 42 1263 1.94% 0 0 0.00% 0 0 0.00%
4 10 302 4.78% 9 292 5.01% 9 292 5.32% 83 2482 3.82% 0 0 0.00% 0 0 0.00%
5 10 306 4.84% 9 286 4.91% 9 290 5.29% 147 4417 6.80% 0 0 0.00% 0 0 0.00%
6 7 237 3.75% 7 224 3.84% 7 222 4.05% 68 2027 3.12% 0 0 0.00% 0 0 0.00%
7 7 230 3.64% 7 216 3.71% 7 216 3.94% 85 2556 3.93% 0 0 0.00% 0 0 0.00%
8 7 223 3.53% 6 204 3.50% 6 207 3.77% 39 1170 1.80% 0 0 0.00% 0 0 0.00%
9 7 222 3.51% 7 211 3.62% 6 194 3.54% 45 1343 2.07% 0 0 0.00% 0 0 0.00%
10 7 229 3.62% 6 197 3.38% 6 202 3.68% 60 1790 2.75% 0 0 0.00% 0 0 0.00%
11 8 255 4.04% 7 237 4.07% 8 242 4.41% 99 2973 4.57% 0 0 0.00% 0 0 0.00%
12 10 302 4.78% 9 278 4.77% 9 271 4.94% 231 6934 10.67% 0 0 0.00% 0 0 0.00%
13 9 290 4.59% 8 256 4.39% 8 263 4.79% 75 2240 3.45% 0 0 0.00% 0 0 0.00%
14 8 259 4.10% 8 246 4.22% 8 240 4.37% 63 1897 2.92% 0 0 0.00% 0 0 0.00%
15 8 254 4.02% 8 240 4.12% 7 234 4.26% 106 3191 4.91% 0 0 0.00% 0 0 0.00%
16 9 270 4.27% 8 256 4.39% 7 222 4.05% 113 3384 5.21% 0 0 0.00% 0 0 0.00%
17 7 229 3.62% 6 205 3.52% 6 208 3.79% 81 2416 3.72% 0 0 0.00% 0 0 0.00%
18 13 414 6.55% 12 366 6.28% 8 243 4.43% 93 2786 4.29% 0 0 0.00% 0 0 0.00%
19 11 339 5.36% 9 287 4.92% 7 225 4.10% 83 2493 3.84% 0 0 0.00% 0 0 0.00%
20 8 249 3.94% 7 232 3.98% 7 211 3.85% 78 2340 3.60% 0 0 0.00% 0 0 0.00%
21 8 245 3.88% 7 225 3.86% 7 221 4.03% 121 3640 5.60% 0 0 0.00% 0 0 0.00%
22 11 333 5.27% 10 303 5.20% 7 225 4.10% 145 4348 6.69% 0 0 0.00% 0 0 0.00%
23 7 236 3.73% 7 222 3.81% 7 216 3.94% 91 2735 4.21% 0 0 0.00% 0 0 0.00%

Top 30 of 62 Total URLs
# Hits kB F kB In kB Out URL
1 4599 72.78% 10384 15.98% 0 0.00% 0 0.00% /
2 108 1.71% 1036 1.60% 0 0.00% 0 0.00% /usage/usage_201004.html
3 105 1.66% 1325 2.04% 0 0.00% 0 0.00% /usage/usage_201002.html
4 104 1.65% 1202 1.85% 0 0.00% 0 0.00% /usage/usage_200802.html
5 79 1.25% 12159 18.71% 0 0.00% 0 0.00% /usage/usage_200805.html
6 64 1.01% 6 0.01% 0 0.00% 0 0.00% /~grigore/red-h.png
7 61 0.97% 2370 3.65% 0 0.00% 0 0.00% /~grigore/sc2.ro.html
8 58 0.92% 9368 14.42% 0 0.00% 0 0.00% /usage/usage_200806.html
9 54 0.85% 5 0.01% 0 0.00% 0 0.00% /~grigore/red-v.png
10 52 0.82% 5 0.01% 0 0.00% 0 0.00% /~grigore/green-v.png
11 50 0.79% 5 0.01% 0 0.00% 0 0.00% /~grigore/blue-h.png
12 50 0.79% 5 0.01% 0 0.00% 0 0.00% /~grigore/blue-v.png
13 50 0.79% 5 0.01% 0 0.00% 0 0.00% /~grigore/green-h.png
14 50 0.79% 5 0.01% 0 0.00% 0 0.00% /~grigore/yellow-h.png
15 50 0.79% 5 0.01% 0 0.00% 0 0.00% /~grigore/yellow-v.png
16 40 0.63% 1930 2.97% 0 0.00% 0 0.00% /server-info
17 33 0.52% 4165 6.41% 0 0.00% 0 0.00% /usage/usage_201011.html
18 31 0.49% 444 0.68% 0 0.00% 0 0.00% /sysinfo/
19 20 0.32% 223 0.34% 0 0.00% 0 0.00% /usage/
20 17 0.27% 659 1.01% 0 0.00% 0 0.00% /phpinfo/
21 15 0.24% 1560 2.40% 0 0.00% 0 0.00% /usage/usage_201006.html
22 14 0.22% 5 0.01% 0 0.00% 0 0.00% /README.html
23 14 0.22% 2 0.00% 0 0.00% 0 0.00% /~radiog/
24 13 0.21% 1398 2.15% 0 0.00% 0 0.00% /usage/usage_201005.html
25 12 0.19% 22 0.03% 0 0.00% 0 0.00% /server-status
26 11 0.17% 1786 2.75% 0 0.00% 0 0.00% /usage/usage_200807.html
27 9 0.14% 53 0.08% 0 0.00% 0 0.00% /phpMyAdmin/
28 9 0.14% 11 0.02% 0 0.00% 0 0.00% /sysinfo/templates/classic/classic.css
29 9 0.14% 1399 2.15% 0 0.00% 0 0.00% /usage/usage_200711.html
30 9 0.14% 19 0.03% 0 0.00% 0 0.00% /~grigore/sbnc/

Top 10 of 62 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 79 1.25% 12159 18.71% 0 0.00% 0 0.00% /usage/usage_200805.html
2 4599 72.78% 10384 15.98% 0 0.00% 0 0.00% /
3 58 0.92% 9368 14.42% 0 0.00% 0 0.00% /usage/usage_200806.html
4 33 0.52% 4165 6.41% 0 0.00% 0 0.00% /usage/usage_201011.html
5 8 0.13% 2641 4.06% 0 0.00% 0 0.00% /phpMyAdmin/changelog.php
6 61 0.97% 2370 3.65% 0 0.00% 0 0.00% /~grigore/sc2.ro.html
7 40 0.63% 1930 2.97% 0 0.00% 0 0.00% /server-info
8 11 0.17% 1786 2.75% 0 0.00% 0 0.00% /usage/usage_200807.html
9 15 0.24% 1560 2.40% 0 0.00% 0 0.00% /usage/usage_201006.html
10 8 0.13% 1412 2.17% 0 0.00% 0 0.00% /phpMyAdmin/Documentation.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 4599 72.78% 122 25.47% /
2 61 0.97% 51 10.65% /~grigore/sc2.ro.html
3 79 1.25% 33 6.89% /usage/usage_200805.html
4 33 0.52% 32 6.68% /usage/usage_201011.html
5 31 0.49% 28 5.85% /sysinfo/
6 58 0.92% 22 4.59% /usage/usage_200806.html
7 20 0.32% 16 3.34% /usage/
8 15 0.24% 12 2.51% /usage/usage_201006.html
9 14 0.22% 11 2.30% /README.html
10 9 0.14% 9 1.88% /usage/usage_200711.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 4599 72.78% 52 20.88% /
2 79 1.25% 20 8.03% /usage/usage_200805.html
3 58 0.92% 16 6.43% /usage/usage_200806.html
4 33 0.52% 13 5.22% /usage/usage_201011.html
5 20 0.32% 11 4.42% /usage/
6 31 0.49% 10 4.02% /sysinfo/
7 11 0.17% 10 4.02% /usage/usage_200807.html
8 15 0.24% 10 4.02% /usage/usage_201006.html
9 14 0.22% 7 2.81% /README.html
10 9 0.14% 7 2.81% /usage/usage_200711.html

Top 30 of 151 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4448 70.39% 4448 76.32% 12248 18.85% 0 0.00% 0 0.00% 1 0.21% mailhost.polarhome.com
2 289 4.57% 289 4.96% 0 0.00% 0 0.00% 0 0.00% 2 0.41% host86-162-137-32.range86-162.btcentralplus.com
3 238 3.77% 183 3.14% 16670 25.66% 0 0.00% 0 0.00% 150 30.80% b3090908.crawl.yahoo.net
4 206 3.26% 206 3.53% 17262 26.57% 0 0.00% 0 0.00% 47 9.65% 91.201.66.28
5 106 1.68% 87 1.49% 9086 13.98% 0 0.00% 0 0.00% 75 15.40% spider58.yandex.ru
6 86 1.36% 42 0.72% 4694 7.22% 0 0.00% 0 0.00% 45 9.24% crawl-66-249-66-52.googlebot.com
7 66 1.04% 50 0.86% 281 0.43% 0 0.00% 0 0.00% 5 1.03% 79-115-210-102.rdsnet.ro
8 34 0.54% 27 0.46% 144 0.22% 0 0.00% 0 0.00% 3 0.62% 79-112-140-164.rdsnet.ro
9 32 0.51% 21 0.36% 140 0.22% 0 0.00% 0 0.00% 3 0.62% 79-118-70-144.rdsnet.ro
10 26 0.41% 2 0.03% 15 0.02% 0 0.00% 0 0.00% 2 0.41% 109.96.235.110
11 24 0.38% 18 0.31% 97 0.15% 0 0.00% 0 0.00% 2 0.41% 79-114-123-12.rdsnet.ro
12 24 0.38% 18 0.31% 97 0.15% 0 0.00% 0 0.00% 2 0.41% adsl89-122-167-80.romtelecom.net
13 23 0.36% 21 0.36% 139 0.21% 0 0.00% 0 0.00% 2 0.41% 79-118-71-111.rdsnet.ro
14 22 0.35% 18 0.31% 95 0.15% 0 0.00% 0 0.00% 2 0.41% 79-112-140-221.rdsnet.ro
15 22 0.35% 20 0.34% 93 0.14% 0 0.00% 0 0.00% 2 0.41% 95.76.147.93
16 21 0.33% 17 0.29% 61 0.09% 0 0.00% 0 0.00% 1 0.21% 188-25-251-84.rdsnet.ro
17 21 0.33% 9 0.15% 49 0.07% 0 0.00% 0 0.00% 2 0.41% 79-114-74-184.rdsnet.ro
18 16 0.25% 9 0.15% 49 0.08% 0 0.00% 0 0.00% 1 0.21% 78.96.144.78
19 15 0.24% 9 0.15% 49 0.08% 0 0.00% 0 0.00% 1 0.21% 188-24-1-223.rdsnet.ro
20 15 0.24% 12 0.21% 99 0.15% 0 0.00% 0 0.00% 5 1.03% crawl-66-249-66-71.googlebot.com
21 15 0.24% 10 0.17% 28 0.04% 0 0.00% 0 0.00% 10 2.05% natcrawlbloc02-175.net.b1.fti.net
22 14 0.22% 13 0.22% 47 0.07% 0 0.00% 0 0.00% 5 1.03% crawl311.exabot.com
23 13 0.21% 0 0.00% 13 0.02% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-199-201.search.msn.com
24 12 0.19% 9 0.15% 49 0.07% 0 0.00% 0 0.00% 1 0.21% 188-24-88-190.rdsnet.ro
25 12 0.19% 10 0.17% 47 0.07% 0 0.00% 0 0.00% 1 0.21% 188-25-15-208.rdsnet.ro
26 12 0.19% 9 0.15% 49 0.08% 0 0.00% 0 0.00% 1 0.21% 79-114-200-82.dynamic.fagaras.rdsnet.ro
27 12 0.19% 9 0.15% 48 0.07% 0 0.00% 0 0.00% 1 0.21% 79-114-24-164.rdsnet.ro
28 12 0.19% 10 0.17% 48 0.07% 0 0.00% 0 0.00% 1 0.21% 79-118-70-125.rdsnet.ro
29 12 0.19% 9 0.15% 48 0.07% 0 0.00% 0 0.00% 1 0.21% 89.32.125.206.hotnet.ro
30 11 0.17% 10 0.17% 47 0.07% 0 0.00% 0 0.00% 1 0.21% 188-25-13-120.rdsnet.ro

Top 10 of 151 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 206 3.26% 206 3.53% 17262 26.57% 0 0.00% 0 0.00% 47 9.65% 91.201.66.28
2 238 3.77% 183 3.14% 16670 25.66% 0 0.00% 0 0.00% 150 30.80% b3090908.crawl.yahoo.net
3 4448 70.39% 4448 76.32% 12248 18.85% 0 0.00% 0 0.00% 1 0.21% mailhost.polarhome.com
4 106 1.68% 87 1.49% 9086 13.98% 0 0.00% 0 0.00% 75 15.40% spider58.yandex.ru
5 86 1.36% 42 0.72% 4694 7.22% 0 0.00% 0 0.00% 45 9.24% crawl-66-249-66-52.googlebot.com
6 4 0.06% 3 0.05% 458 0.71% 0 0.00% 0 0.00% 3 0.62% crawl-66-249-65-116.googlebot.com
7 10 0.16% 4 0.07% 309 0.47% 0 0.00% 0 0.00% 5 1.03% crawl-66-249-66-84.googlebot.com
8 66 1.04% 50 0.86% 281 0.43% 0 0.00% 0 0.00% 5 1.03% 79-115-210-102.rdsnet.ro
9 2 0.03% 1 0.02% 161 0.25% 0 0.00% 0 0.00% 1 0.21% crawl-66-249-71-110.googlebot.com
10 3 0.05% 2 0.03% 155 0.24% 0 0.00% 0 0.00% 1 0.21% msnbot-207-46-194-42.search.msn.com

Top 30 of 52 Total Referrers
# Hits Referrer
1 422 6.68% http://213.67.96.23:883/~grigore/sc2.ro.html
2 58 0.92% http://www.schoffields.com
3 57 0.90% http://www.nowinvestinsilver.com
4 36 0.57% http://casinoguideblog.com/
5 30 0.47% http://www.elix-irr.com
6 30 0.47% http://www.pearl-fisher.com
7 30 0.47% http://www.peter.tibbs.co.uk
8 30 0.47% http://www.peter.tibbs.com
9 27 0.43% http://www.moreplr.com
10 27 0.43% http://www.peterboroughwebmarketing.co.uk
11 24 0.38% [url
12 20 0.32% http://allbestcasino.com/
13 20 0.32% http://redhatcasino.com/articles/
14 18 0.28% http://polarhome.com:883/~grigore/sbnc/
15 16 0.25% http://allbestcasino.com
16 16 0.25% http://polarhome.com:883/~grigore/sc2.ro.html
17 11 0.17% http://bonusmoneycasino.com
18 10 0.16% http://blackjackcasinoblog.com
19 10 0.16% http://casinofreegamesblog.com
20 10 0.16% http://freebiegambler.com
21 9 0.14% http://www.polarhome.com:883/sysinfo/
22 6 0.09% http://casino-bonus-online.com
23 6 0.09% http://casinoguideblog.com
24 6 0.09% http://yourwincasino.com
25 5 0.08% http://casinointernetblog.com
26 5 0.08% http://casinoreseller.net
27 5 0.08% http://dailypokerblog.com
28 5 0.08% http://maximumvip.com
29 4 0.06% http://polarhome.com:883/~grigore/
30 4 0.06% http://redhatcasino.com/

Top 15 of 44 Total User Agents
# Hits User Agent
1 4374 69.22% check_http/v1.4.15 (nagios-plugins 1.4.15)
2 543 8.59% Mozilla/5.0
3 255 4.04% Opera 9.8
4 186 2.94% Yahoo! Slurp
5 180 2.85% bingbot/2.0
6 130 2.06% Googlebot/2.1
7 118 1.87% MSIE 6.0
8 106 1.68% YandexBot/3.0
9 64 1.01% MSIE 8.0
10 53 0.84% Yahoo! Slurp/3.0
11 47 0.74% Opera 8.5
12 23 0.36% MSIE 7.0
13 23 0.36% Opera 9.6
14 19 0.30% Opera 9.0
15 14 0.22% Exabot/3.0

Usage by Location for November 2010

Top 12 of 12 Total Locations
# Hits Files kB F kB In kB Out Location
1 5091 80.57% 4872 83.60% 19083 29.37% 0 0.00% 0 0.00% US Commercial
2 587 9.29% 423 7.26% 2321 3.57% 0 0.00% 0 0.00% Romania
3 317 5.02% 295 5.06% 26367 40.58% 0 0.00% 0 0.00% Russian Federation
4 303 4.80% 229 3.93% 16986 26.14% 0 0.00% 0 0.00% Network
5 8 0.13% 5 0.09% 176 0.27% 0 0.00% 0 0.00% United States
6 3 0.05% 0 0.00% 3 0.01% 0 0.00% 0 0.00% China
7 3 0.05% 1 0.02% 4 0.01% 0 0.00% 0 0.00% Italy
8 2 0.03% 1 0.02% 30 0.05% 0 0.00% 0 0.00% Norway
9 2 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Viet Nam
10 1 0.02% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Germany
11 1 0.02% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Spain
12 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01