fcinfo man page on Solaris

Man page or keyword search:  
man Server   20652 pages
apropos Keyword Search (all sections)
Output format
Solaris logo
[printable version]

fcinfo(1M)		System Administration Commands		    fcinfo(1M)

NAME
       fcinfo - Fibre Channel HBA Port Command Line Interface

SYNOPSIS
       fcinfo hba-port [-l] [HBA_port_WWN]...

       fcinfo remote-port [-ls] [-p HBA_port_WWN]
	    [REMOTE_port_WWN]...

       fcinfo logical-unit | lu [-v] [OS device_path]

       fcinfo [-V]

       fcinfo [-?]

DESCRIPTION
       fcinfo  is a command line interface that collects administrative infor‐
       mation on fibre channel host bus adapter (HBA) ports on a host. It also
       collects	 data  on  any	fibre channel targets that may be connected to
       those ports in a Storage Area Network (SAN).

   SUBCOMMANDS
       The following subcommands are supported:

       hba-port		    Lists information for the HBA port	referenced  by
			    the specified HBA_port_WWN. If HBA_port_WWN is not
			    specified, all fibre channel HBA ports on the host
			    will be listed.

       remote-port	    Lists the remote-port information for those remote
			    ports that are specified. If no REMOTE_port_WWN is
			    specified,	all  remote  ports  that  are  visible
			    through HBA_port_WWN are listed.

       logical-unit | lu    Lists the logical unit referenced by the specified
			    device_path.  If device_path is not specified, all
			    fibre channel logical units will be listed.

OPTIONS
       The following options are supported:

       -l, --linkstat

	   Lists the link error statistics information for the port referenced
	   by the specified HBA_port_WWN or REMOTE_port_WWN.

       -p HBA_port_WWN, --port HBA_port_WWN

	   Retrieve remote port information from the HBA_port_WWN of the local
	   HBA port on the host. The -p option	can  only  be  used  with  the
	   remote-port subcommand and is a mandatory option.

       -s, --scsi-target

	   Lists the SCSI target information for all remote ports the user has
	   asked for. The -p, --port option must always be specified and  must
	   be  a valid HBA port on the host. This HBA port will be used as the
	   initiator for which to retrieve the SCSI level target  information.
	   Note	 that  this  will  only	 function on remote port fibre channel
	   World-Wide Names that support an FC4 type of SCSI.

       -v, --verbose

	   When used with the logical-unit subcommand, the -v  displays	 addi‐
	   tional  information for the logical unit, including SCSI vendor and
	   product information and device type as well as  the	FC  World-Wide
	   names  for  the  local and remote fibre channel ports to which this
	   device is attached.

       -V, --version

	   Prints the version information.

       -?, --help

	   Prints the usage information.

EXAMPLES
       Example 1 Listing all HBA ports

       The following command lists all fibre channel HBA ports on the host:

	 # fcinfo hba-port

	 HBA Port WWN: 210000e08b074cb5
		 OS Device Name: /dev/cfg/c1
		 Manufacturer: QLogic Corp.
		 Model: 375-3108-xx
		 Firmware Version: 3.3.116
		 FCode/BIOS Version: 1.13.08
		 Serial Number: not available
		 Driver Name: qlc
		 Driver Version: 20070212-2.19
		 Type: N-port
		 State: online
		 Supported Speeds: 1Gb 2Gb
		 Current Speed: 2Gb
		 Node WWN: 200000e08b074cb5
	 HBA Port WWN: 210100e08b274cb5
		 OS Device Name: /dev/cfg/c2
		 Manufacturer: QLogic Corp.
		 Model: 375-3108-xx
		 Firmware Version: 3.3.116
		 FCode/BIOS Version: 1.13.08
		 Serial Number: not available
		 Driver Name: qlc
		 Driver Version: 20070212-2.19
		 Type: N-port
		 State: online
		 Supported Speeds: 1Gb 2Gb
		 Current Speed: 2Gb
		 Node WWN: 200100e08b274cb5
	 HBA Port WWN: 210000e08b072ab5
		 OS Device Name: /dev/cfg/c3
		 Manufacturer: QLogic Corp.
		 Firmware Version: 3.3.116
		 FCode/BIOS Version: 1.13.08
		 Model: 375-3108-xx
		 Serial Number: not available
		 Driver Name: qlc
		 Driver Version: 20070212-2.19
		 Type: L-port
		 State: online
		 Supported Speeds: 1Gb 2Gb
		 Current Speed: 2Gb
		 Node WWN: 200000e08b072ab5
	 HBA Port WWN: 210100e08b272ab5
		 OS Device Name: /dev/cfg/c4
		 Manufacturer: QLogic Corp.
		 Model: 375-3108-xx
		 Firmware Version: 3.3.116
		 FCode/BIOS Version: 1.13.08
		 Serial Number: 0402F00-0549112808
		 Driver Name: qlc
		 Driver Version: 20070212-2.19
		 Type: N-port
		 State: online
		 Supported Speeds: 1Gb 2Gb
		 Current Speed: 2Gb
		 Node WWN: 200100e08b272ab5

       Example 2 Listing HBA ports and link statistics

       The following command lists information for the HBA ports and the  link
       statistics for those ports:

	 # fcinfo hba-port -l 210000e08b074cb5 210100e08b274cb5

	 HBA Port WWN: 210000e08b074cb5
		 OS Device Name: /dev/cfg/c1
		 Manufacturer: QLogic Corp.
		 Model: 375-3108-xx
		 Firmware Version: 3.3.116
		 FCode/BIOS Version: 1.13.08
		 Serial Number: 0402F00-0549112808
		 Driver Name: qlc
		 Driver Version: 20070212-2.19
		 Type: N-port
		 State: online
		 Supported Speeds: 1Gb 2Gb
		 Current Speed: 2Gb
		 Node WWN: 200000e08b074cb5
		 Link Error Statistics:
			 Link Failure Count: 0
			 Loss of Sync Count: 0
			 Loss of Signal Count: 0
			 Primitive Seq Protocol Error Count: 0
			 Invalid Tx Word Count: 0
			 Invalid CRC Count: 0
	 HBA Port WWN: 210100e08b274cb5
		 OS Device Name: /dev/cfg/c2
		 Manufacturer: QLogic Corp.
		 Model: 375-3108-xx
		 Firmware Version: 3.3.116
		 FCode/BIOS Version: 1.13.08
		 Serial Number: 0402F00-0549112808
		 Driver Name: qlc
		 Driver Version: 20070212-2.19
		 Type: N-port
		 State: online
		 Supported Speeds: 1Gb 2Gb
		 Current Speed: 2Gb
		 Node WWN: 200100e08b274cb5
		 Link Error Statistics:
			 Link Failure Count: 0
			 Loss of Sync Count: 0
			 Loss of Signal Count: 0
			 Primitive Seq Protocol Error Count: 0
			 Invalid Tx Word Count: 0
			 Invalid CRC Count: 0

       Example 3 Listing all remote ports

       The  following  command lists all remote ports that are visible through
       the given HBA port:

	 # fcinfo remote-port -p 210100e08b274cb5

	 Remote Port WWN: 50020f230000b4af
		 Active FC4 Types: SCSI
		 SCSI Target: yes
		 Node WWN: 50020f200000b4af
	 Remote Port WWN: 210000e08b07daa6
		 Active FC4 Types: SCSI
		 SCSI Target: no
		 Node WWN: 200000e08b07daa6
	 Remote Port WWN: 20030003ba27c788
		 Active FC4 Types: SCSI
		 SCSI Target: yes
		 Node WWN: 10000003ba27c788
	 Remote Port WWN: 210000e08b096a60
		 Active FC4 Types: SCSI,IP
		 SCSI Target: no
		 Node WWN: 200000e08b096a60

       Example 4 Listing remote ports and link statistics

       The following command lists information for the remote  ports  and  the
       link statistics for those ports:

	 # fcinfo remote-port -l -p 210100e08b272ab5

	 Remote Port WWN: 210100e08b296a60
		 Active FC4 Types: SCSI,IP
		 SCSI Target: no
		 Node WWN: 200100e08b296a60
		 Link Error Statistics:
			 Link Failure Count: 0
			 Loss of Sync Count: 0
			 Loss of Signal Count: 0
			 Primitive Seq Protocol Error Count: 0
			 Invalid Tx Word Count: 0
			 Invalid CRC Count: 0
	 Remote Port WWN: 20030003ba27d56d
		 Active FC4 Types: SCSI
		 SCSI Target: yes
		 Node WWN: 10000003ba27d56d
		 Link Error Statistics:
			 Link Failure Count: 0
			 Loss of Sync Count: 4765165
			 Loss of Signal Count: 4765165
			 Primitive Seq Protocol Error Count: 0
			 Invalid Tx Word Count: 0
			 Invalid CRC Count: 0
	 Remote Port WWN: 210100e08b27f7a6
		 Active FC4 Types: SCSI
		 SCSI Target: no
		 Node WWN: 200100e08b27f7a6
		 Link Error Statistics:
			 Link Failure Count: 0
			 Loss of Sync Count: 0
			 Loss of Signal Count: 0
			 Primitive Seq Protocol Error Count: 0
			 Invalid Tx Word Count: 0
			 Invalid CRC Count: 0
	 Remote Port WWN: 50020f230000b897
		 Active FC4 Types: SCSI
		 SCSI Target: yes
		 Node WWN: 50020f200000b897
		 Link Error Statistics:
			 Link Failure Count: 0
			 Loss of Sync Count: 7
			 Loss of Signal Count: 7
			 Primitive Seq Protocol Error Count: 0
			 Invalid Tx Word Count: 0
			 Invalid CRC Count: 0
	 Remote Port WWN: 210100e08b27daa6
		 Active FC4 Types: SCSI
		 SCSI Target: no
		 Node WWN: 200100e08b27daa6
		 Link Error Statistics:
			 Link Failure Count: 0
			 Loss of Sync Count: 0
			 Loss of Signal Count: 0
			 Primitive Seq Protocol Error Count: 0
			 Invalid Tx Word Count: 0
			 Invalid CRC Count: 0
	 Remote Port WWN: 210000e08b074cb5
		 Active FC4 Types: SCSI,IP
		 SCSI Target: no
		 Node WWN: 200000e08b074cb5
		 Link Error Statistics:
			 Link Failure Count: 0
			 Loss of Sync Count: 0
			 Loss of Signal Count: 0
			 Primitive Seq Protocol Error Count: 0
			 Invalid Tx Word Count: 0
			 Invalid CRC Count: 0
	 Remote Port WWN: 210100e08b296060
		 Active FC4 Types: SCSI
		 SCSI Target: no
		 Node WWN: 200100e08b296060
		 Link Error Statistics:
			 Link Failure Count: 0
			 Loss of Sync Count: 0
			 Loss of Signal Count: 0
			 Primitive Seq Protocol Error Count: 0
			 Invalid Tx Word Count: 0
			 Invalid CRC Count: 0

       Example 5 Listing all SCSI targets and link statistics

       The  following  command lists all remote ports as well as the link sta‐
       tistics and scsi-target information:

	 # fcinfo remote-port  -sl -p 210100e08b272ab5

	 Remote Port WWN: 210100e08b296a60
		 Active FC4 Types: SCSI,IP
		 SCSI Target: no
		 Node WWN: 200100e08b296a60
		 Link Error Statistics:
			 Link Failure Count: 0
			 Loss of Sync Count: 0
			 Loss of Signal Count: 0
			 Primitive Seq Protocol Error Count: 0
			 Invalid Tx Word Count: 0
			 Invalid CRC Count: 0
	 Remote Port WWN: 20030003ba27d56d
		 Active FC4 Types: SCSI
		 SCSI Target: yes
		 Node WWN: 10000003ba27d56d
		 Link Error Statistics:
			 Link Failure Count: 0
			 Loss of Sync Count: 4765165
			 Loss of Signal Count: 4765165
			 Primitive Seq Protocol Error Count: 0
			 Invalid Tx Word Count: 0
			 Invalid CRC Count: 0
		 LUN: 0
		   Vendor: SUN
		   Product: T4
		   OS Device Name: /dev/rdsk/c4t20030003BA27D56Dd0s2
		 LUN: 1
		   Vendor: SUN
		   Product: T4
		   OS Device Name: /dev/rdsk/c4t20030003BA27D56Dd1s2
	 Remote Port WWN: 210100e08b27f7a6
		 Active FC4 Types: SCSI
		 SCSI Target: no
		 Node WWN: 200100e08b27f7a6
		 Link Error Statistics:
			 Link Failure Count: 0
			 Loss of Sync Count: 0
			 Loss of Signal Count: 0
			 Primitive Seq Protocol Error Count: 0
			 Invalid Tx Word Count: 0
			 Invalid CRC Count: 0
	 Remote Port WWN: 50020f230000b897
		 Active FC4 Types: SCSI
		 SCSI Target: yes
		 Node WWN: 50020f200000b897
		 Link Error Statistics:
			 Link Failure Count: 0
			 Loss of Sync Count: 7
			 Loss of Signal Count: 7
			 Primitive Seq Protocol Error Count: 0
			 Invalid Tx Word Count: 0
			 Invalid CRC Count: 0
		 LUN: 0
		   Vendor: SUN
		   Product: T300
		   OS Device Name: Unknown
		 LUN: 1
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d1s2
		 LUN: 2
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d2s2
		 LUN: 3
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d3s2
		 LUN: 4
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d4s2
		 LUN: 5
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d5s2
		 LUN: 6
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d6s2
		 LUN: 7
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d7s2
		 LUN: 8
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d8s2
		 LUN: 9
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d9s2
		 LUN: 10
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d10s2
		 LUN: 11
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d11s2
		 LUN: 12
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d12s2
		 LUN: 13
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d13s2
		 LUN: 14
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d14s2
		 LUN: 15
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d15s2
	 Remote Port WWN: 210100e08b27daa6
		 Active FC4 Types: SCSI
		 SCSI Target: no
		 Node WWN: 200100e08b27daa6
		 Link Error Statistics:
			 Link Failure Count: 0
			 Loss of Sync Count: 0
			 Loss of Signal Count: 0
			 Primitive Seq Protocol Error Count: 0
			 Invalid Tx Word Count: 0
			 Invalid CRC Count: 0
	 Remote Port WWN: 210000e08b074cb5
		 Active FC4 Types: SCSI,IP
		 SCSI Target: no
		 Node WWN: 200000e08b074cb5
		 Link Error Statistics:
			 Link Failure Count: 0
			 Loss of Sync Count: 0
			 Loss of Signal Count: 0
			 Primitive Seq Protocol Error Count: 0
			 Invalid Tx Word Count: 0
			 Invalid CRC Count: 0
	 Remote Port WWN: 210100e08b296060
		 Active FC4 Types: SCSI
		 SCSI Target: no
		 Node WWN: 200100e08b296060
		 Link Error Statistics:
			 Link Failure Count: 0
			 Loss of Sync Count: 0
			 Loss of Signal Count: 0
			 Primitive Seq Protocol Error Count: 0
			 Invalid Tx Word Count: 0
			 Invalid CRC Count: 0

       Example 6 Listing SCSI target information

       The following command lists all remote ports as well as the scsi-target
       information:

	 # fcinfo remote-port  -s -p 210100e08b272ab5

	 Remote Port WWN: 210100e08b296a60
		 Active FC4 Types: SCSI,IP
		 SCSI Target: no
		 Node WWN: 200100e08b296a60
	 Remote Port WWN: 20030003ba27d56d
		 Active FC4 Types: SCSI
		 SCSI Target: yes
		 Node WWN: 10000003ba27d56d
		 LUN: 0
		   Vendor: SUN
		   Product: T4
		   OS Device Name: /dev/rdsk/c4t20030003BA27D56Dd0s2
		 LUN: 1
		   Vendor: SUN
		   Product: T4
		   OS Device Name: /dev/rdsk/c4t20030003BA27D56Dd1s2
	 Remote Port WWN: 210100e08b27f7a6
		 Active FC4 Types: SCSI
		 SCSI Target: no
		 Node WWN: 200100e08b27f7a6
	 Remote Port WWN: 50020f230000b897
		 Active FC4 Types: SCSI
		 SCSI Target: yes
		 Node WWN: 50020f200000b897
		 LUN: 0
		   Vendor: SUN
		   Product: T300
		   OS Device Name: Unknown
		 LUN: 1
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d1s2
		 LUN: 2
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d2s2
		 LUN: 3
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d3s2
		 LUN: 4
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d4s2
		 LUN: 5
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d5s2
		 LUN: 6
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d6s2
		 LUN: 7
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d7s2
		 LUN: 8
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d8s2
		 LUN: 9
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d9s2
		 LUN: 10
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d10s2
		 LUN: 11
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d11s2
		 LUN: 12
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d12s2
		 LUN: 13
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d13s2
		 LUN: 14
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d14s2
		 LUN: 15
		   Vendor: SUN
		   Product: T300
		   OS Device Name: /dev/rdsk/c4t50020F230000B897d15s2
	 Remote Port WWN: 210100e08b27daa6
		 Active FC4 Types: SCSI
		 SCSI Target: no
		 Node WWN: 200100e08b27daa6
	 Remote Port WWN: 210000e08b074cb5
		 Active FC4 Types: SCSI,IP
		 SCSI Target: no
		 Node WWN: 200000e08b074cb5
	 Remote Port WWN: 210100e08b296060
		 Active FC4 Types: SCSI
		 SCSI Target: no
		 Node WWN: 200100e08b296060

       Example 7 Listing the Logical Unit

       The following command lists the logical unit:

	 # fcinfo logical-unit

	 /dev/rdsk/c0t600C0FF0000000000036223AE73EB705d0s2
	 /dev/rdsk/c0t600C0FF00000000000362272539E5B03d0s2
	 /dev/rmt/0n

       Example 8 Displaying Additional Information for the Logical Unit

       The following command displays additional information about the logical
       unit using the -v option for device /dev/rmt/On:

	 # fcinfo lu -v /dev/rmt/On

	  OS Device Name: /dev/rmt/0n
		 HBA Port WWN: 210000e07c030b91
			 Remote Port WWN: 21010003b7830a6
				LUN: 0
		 Vendor: STK
		 Product: 9940A
		 Device Type: Tape device

       The following command displays additional information about the logical
       unit	  using	      the	-v	 option	      for	device
       /dev/rdsk/c0t600C0FF0000000000036223AE73EB705d0s2

	 # fcinfo logical-unit -v \
	      /dev/rdsk/c0t600C0FF0000000000036223AE73EB705d0s2

	  OS Device Name: /dev/rdsk/c0t600C0FF0000000000036223AE73EB705d0s2
		 HBA Port WWN: 210100e08b27a8a1
			 Remote Port WWN: 256000c0ffc03622
				 LUN: 0
			 Remote Port WWN: 216000c0ff803622
				 LUN: 0
		 HBA Port WWN: 210000e08b07a8a1
			 Remote Port WWN: 256000c0ffc03622
				 LUN: 0
			 Remote Port WWN: 216000c0ff803622
				 LUN: 0
		 Vendor: SUN
		 Product: StorEdge 3510
		 Device Type: Disk device

ATTRIBUTES
       See attributes(5) for descriptions of the following attributes:

       ┌─────────────────────────────┬─────────────────────────────┐
       │      ATTRIBUTE TYPE	     │	    ATTRIBUTE VALUE	   │
       ├─────────────────────────────┼─────────────────────────────┤
       │Availability		     │SUNW			   │
       ├─────────────────────────────┼─────────────────────────────┤
       │Interface Stability	     │Evolving			   │
       └─────────────────────────────┴─────────────────────────────┘

SEE ALSO
       attributes(5)

ERROR MESSAGES
       Errors that can occur in addition to  the  errors  normally  associated
       with system administration commands:

       HBA_port_WWN:	   not found

       REMOTE_port_WWN:	   not found

SunOS 5.10			  24 Mar 2008			    fcinfo(1M)
[top]

List of man pages available for Solaris

Copyright (c) for man pages and the logo by the respective OS vendor.

For those who want to learn more, the polarhome community provides shell access and support.

[legal] [privacy] [GNU] [policy] [cookies] [netiquette] [sponsors] [FAQ]
Tweet
Polarhome, production since 1999.
Member of Polarhome portal.
Based on Fawad Halim's script.
....................................................................
Vote for polarhome
Free Shell Accounts :: the biggest list on the net